Autheo Node Types & Tiered Pricing
Autheo's Node Sale features a transparent, tiered pricing structure designed to reward early participation while maintaining fairness across all 399 validator nodes.
Node Type Comparison
| Node Type | Ownership | Description | Annual Emission | 7-Year Total | Starting Price |
|---|---|---|---|---|---|
| Core | 1% | Entry-level validator participation with proportional rewards | 1,880 | 13,160 | $70 |
| Prime | 10% | Mid-tier ownership balancing affordability and network impact | 18,797 | 131,579 | $600 |
| Sovereign | 100% | Full validator ownership with complete emission rights | 187,969 | 1,315,783 | $5,000 |
Progressive Value Alignment
While later tiers carry higher prices, each also includes a progressively larger token bonus — ensuring every participant receives meaningful value for their purchase. This design balances early-entry advantages with long-term fairness, sustaining enthusiasm and confidence throughout all 16 tiers.
View Progressive Token BonusProgressive Tier Pricing Model
Each node type progresses through 16 pricing tiers. As earlier tiers sell out, the system automatically advances to the next.
Price increases in 25-node tiers. Early commitment gets lowest entry.
| Tier | Core (1%) | Prime (10%) | Sovereign (100%) |
|---|---|---|---|
| Tier 01Entry | $60 | $560 | $5,000 |
| Tier 02 | $75 | $670 | $6,000 |
| Tier 03 | $85 | $780 | $7,000 |
| Tier 04 | $100 | $890 | $8,000 |
| Tier 05 | $110 | $1,000 | $9,000 |
| Tier 06 | $125 | $1,110 | $10,000 |
| Tier 07 | $135 | $1,220 | $11,000 |
| Tier 08 | $150 | $1,330 | $12,000 |
| Tier 09 | $160 | $1,440 | $13,000 |
| Tier 10 | $175 | $1,560 | $14,000 |
| Tier 11 | $185 | $1,670 | $15,000 |
| Tier 12 | $200 | $1,780 | $16,000 |
| Tier 13 | $210 | $1,890 | $17,000 |
| Tier 14 | $220 | $2,000 | $18,000 |
| Tier 15 | $235 | $2,110 | $19,000 |
| Tier 16 | $245 | $2,220 | $20,000 |
Progressive Token Gifts (Tier Incentives)
Autheo introduces a progressive token gift system to keep every tier balanced and fair. As pricing rises across tiers, token bonuses scale proportionally, ensuring later buyers still gain strong value while early participants benefit from the lowest entry cost. This alignment maintains fairness, momentum, and confidence throughout all 16 tiers.
View Full Token BreakdownJoin the Founders of the Living Internet
The Autheo Node Sale isn't just a purchase — it's an entry into the foundation of a new digital economy. Each node helps power the world's first Collective & Living OS, securing the network and shaping the next generation of decentralized infrastructure.