Autheo Node Types & Tiered Pricing
Autheo's Node Sale features a transparent, tiered pricing structure designed to reward early participation while maintaining fairness across all 399 validator nodes.
25
Nodes per tier
3
Node type choices
Node Type Comparison
| Node Type | Ownership | Description | Annual Emission | 7-Year Total |
|---|---|---|---|---|
| Core | 1% | Entry-level validator participation with proportional rewards | 1,880 | 13,160 |
| Prime | 10% | Mid-tier ownership balancing affordability and network impact | 18,797 | 131,579 |
| Sovereign | 100% | Full validator ownership with complete emission rights | 187,969 | 1,315,783 |
Progressive Tier Pricing Model
Each node type progresses through 12 pricing tiers. As earlier tiers sell out, the system automatically advances to the next.
Price increases in 25-node tiers. Early commitment gets lowest entry.
| Tier | Core (1%) | Prime (10%) | Sovereign (100%) |
|---|---|---|---|
| Tier 01Entry | $70 | $600 | $5,000 |
| Tier 02 | $80 | $700 | $6,000 |
| Tier 03 | $90 | $800 | $7,000 |
| Tier 04 | $100 | $900 | $8,000 |
| Tier 05 | $110 | $1,000 | $9,000 |
| Tier 06 | $120 | $1,100 | $10,000 |
| Tier 07 | $130 | $1,200 | $11,000 |
| Tier 08 | $140 | $1,300 | $12,000 |
| Tier 09 | $150 | $1,400 | $13,000 |
| Tier 10 | $160 | $1,500 | $14,000 |
| Tier 11 | $170 | $1,600 | $15,000 |
| Tier 12 | $180 | $1,700 | $16,000 |
Join the Founders of the Living Internet
The Autheo Node Sale isn't just a purchase — it's an entry into the foundation of a new digital economy. Each node helps power the world's first Collective & Living OS, securing the network and shaping the next generation of decentralized infrastructure.